ringgit-dollar

Malaysia: Ringgit lower against US$ early Friday

KUALA LUMPUR: The ringgit was lower against a rejuvenated US dollar early Friday, said a dealer.

At 9.23 am(0123gmt) Friday, the ringgit was quoted at 4.4220/4260 against the dollar from 4.4190/4220 at 6pm on Thursday.

The greenback rose on a combination of technical trading and strong first quarter US Gross Domestic Product data.

“The 4.42 level was tested again, as technically, the local unit was in a overbought position.

“Month-end commercial demand from exporters should support ringgit from weakening further,” he added.

Against a basket of major currencies, the ringgit was traded almost higher.

The local note gained against the euro to 4.7236/7296 from 4.7442/7488 on Thursday and advanced against the Singapore dollar to 3.1629/1662 from Thursday’s 3.1677/1703.

It appreciated against the yen to 3.9450/9497 from 3.9732/9763 on Thursday but declined against the British pound to 5.5204/5285 from 5.4959/5014 Thursday. – Bernama

EXCHANGE RATES ISSUED BY MALAYAN BANKING BHD: MARCH 31

              SELLING       BUYING        BUYING

                 TT/OD           TT              OD

1 US Dollar 4.4890 4.3580 4.3480

1 Australian Dollar 3.4410 3.3220 3.3060

1 Brunei Dollar 3.2190 3.1080 3.1000

1 Canadian Dollar 3.3700 3.2610 3.2490

1 Euro 4.8040 4.6470 4.6270

1 New Zealand Dollar 3.1590 3.0250 3.0090

1 Papua N Guinea Kina 1.5210 1.2670 1.2510

1 Singapore Dollar 3.2185 3.1080 3.1000

1 Sterling Pound 5.6020 5.4460 5.4260

1 Swiss Franc 4.4840 4.3550 4.3400

100 UAE Dirham 124.0000 116.8900 116.6900

100 Bangladesh Taka 5.6840 5.3430 5.1430

100 Chinese Renminbi 65.1000 62.6000 0.0000

100 Danish Krone 66.3600 60.7100 60.5100

100 Hongkong Dollar 58.6000 55.2500 55.0500

100 Indian Rupee 7.0570 6.5900 6.3900

100 Indonesian Rupiah 0.0350 0.0314 0.0264

100 Japanese Yen 4.0260 3.8790 3.8690

100 New Taiwan Dollar 15.8000 NA 0.0000

100 Norwegian Krone 53.9100 49.3000 49.1000

100 Pakistan Rupee 4.3700 4.0700 3.8700

100 Philippine Peso 9.0900 8.5200 8.3200

100 Qatar Riyal 124.5200 118.4500 118.2500

100 Saudi Riyal 121.0200 114.8900 114.6900

100 South Africa Rand 34.3700 31.5700 31.3700

100 Sri Lanka Rupee 3.0500 2.7700 2.5700

100 Swedish Krona 51.9500 47.0400 46.8400

100 Thai Baht 13.9200 11.7500 11.3500

— BERNAMA

Source: http://www.thestar.com.my/business/business-news/2017/03/31/ringgit-lower-against-us$-friday/#4zZdLKGvsYbCvSWr.99