Malaysia: Ringgit depreciates against US$
KUALA LUMPUR: The ringgit fell against the US dollar early Monday on lack of interest for the local currency as sentiment turned positive for the greenback a dealer said.
At 9 am(0100gmt), the local traded at 4.2280/2310 against the greenback from 4.2190/2220 recorded at 6 pm on Friday.
FXTM Reserach Analyst Lukman Otunuga said comments by US Federal Reserves officials and renewed optimism over Donald Trump’s tax reforms have stimulated buying sentiment for the dollar.
“Dollar bulls were revitalised this week after Janet Yellen emphasised the need for gradual rate hikes. Trump’s tax reform blueprint, which he described will be the largest tax cut in the history of US, also boosted sentiment towards the US economy,” the dealer added.
Lukman also said that with the US economic growth for the second quarter revised higher to 3.1 per cent, the ingredients to raise US interest rates in December were falling into place.
Meanwhile, the ringgit was traded mixed against other major currencies.
It dropped against the Singapore dollar to 3.1086/1115 from 3.1063/1097 on Friday,edged up against the British pound to 5.5641/6598 from Friday’s 5.6425/6482 and appreciated against the yen to 3.7466/7502 from 3.7499/7532.
The local currency eased against the euro to 4.9840/9892 from 4.9788/9828 on Friday. – Bernama
EXCHANGE RATES ISSUED BY MALAYAN BANKING BHD : OCT 2
SELLING TT/OF BUYING TT BUYING OD
1 US Dollar 4.2910 4.1640 4.1540
1 Australian Dollar 3.3600 3.2690 3.2530
1 Brunei Dollar 3.1540 3.0680 3.0600
1 Canadian Dollar 3.4300 3.3450 3.3330
1 Euro 5.0510 4.9250 4.9050
1 New Zealand Dollar 3.1030 2.9950 2.9790
1 Papua N Guinea Kina 1.4420 1.2110 1.1950
1 Singapore Dollar 3.1535 3.0680 3.0600
1 Sterling Pound 5.7170 5.6020 5.5820
1 Swiss Franc 4.4110 4.3170 4.3020
100 UAE Dirham 118.0600 112.1400 111.9400
100 Bangladesh Taka 5.2800 5.0020 4.8020
100 Chinese Renminbi NA NA 0.0000
100 Danish Krone 69.7500 64.3000 64.1000
100 Hongkong Dollar 55.5100 52.7400 52.5400
100 Indian Rupee 6.6720 6.2700 6.0700
100 Indonesian Rupiah 0.0330 0.0298 0.0248
100 Japanese Yen 3.8070 3.6970 3.6870
100 New Taiwan Dollar 15.2000 NA 0.0000
100 Norwegian Krone 55.1700 50.8500 50.6500
100 Pakistan Rupee 4.1400 3.8800 3.6800
100 Philippine Peso 8.5500 8.0700 7.8700
100 Qatar Riyal 118.9800 113.1700 112.9700
100 Saudi Riyal 115.6600 109.8000 109.6000
100 South Africa Rand 32.4500 29.9200 29.7200
100 Sri Lanka Rupee 2.8800 2.6500 2.4500
100 Swedish Krona 54.1900 49.4300 49.2300
100 Thai Baht 13.7200 11.6700 11.2700
Bernama
Asian currencies fall:
Philippine peso leads losses
The following table shows rates for Asian currencies against the dollar at 0153 GMT(0953 Malaysian time) on Monday Oct 2.
CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 112.870 112.47 -0.35
Sing dlr 1.361 1.3572 -0.24
Taiwan dlr 30.370 30.305 -0.21
Baht 33.350 33.32 -0.09
Peso 50.970 50.815 -0.30
Rupiah 13490.000 13470 -0.15
Ringgit 4.229 4.219 -0.24
Change so far in 2017
Currency Latest bid End 2016 Pct Move
Japan yen 112.870 117.07 +3.72
Sing dlr 1.361 1.4490 +6.50
Taiwan dlr 30.370 32.279 +6.29
Baht 33.350 35.80 +7.35
Peso 50.970 49.72 -2.45
Rupiah 13490.000 13470 -0.15
Ringgit 4.229 4.4845 +6.04
– Reuters
Source: http://www.thestar.com.my/business/business-news/2017/10/02/ringgit-depreciates-against-us$/#kRJ2lF2VdzoAYTFw.99