Malaysia: Ringgit continues downtrend against US$
KUALA LUMPUR: The ringgit continued Tuesday’s downtrend to be lower against the US dollar early Wednesday as the greenback strengthened on the possibility of another interest rate hike before the year-end, dealers said.
At 9 am(0100gmt), the local unit depreciated to 4.2150/2190 from 4.2050/2080 recorded at 6 pm Tuesday.
The US dollar appreciated overnight following Federal Reserve Chairwoman Janet Yellen’s hawkish tone on rates, prompting renewed suggestions that a December move (to increase rates) was on the cards.
“A gradual approach is particularly appropriate in light of subdued inflation and a low neutral real interest rate, which imply that the Federal Open Market Committee will have only limited scope to cut the federal funds rate should the economy be hit with an adverse shock.
“But, we should also be wary of moving too gradually,” she was quoted as saying after the meeting.
Against other major currencies, the ringgit was mostly lower except against the Japanese Yen as it rose to 3.7493/7539 Wednesday morning from 3.7649/7686 on Tuesday.
The local currency was weaker versus the Singapore dollar at 3.1096/1134 from 3.1074/1101 Tuesday and retreated vis-a-vis the British pound to 5.6679/6737 from 5.6633/6694 Tuesday.
The ringgit also decreased against the Euro to 4.9686/9746 from 4.9678/9722 on Tuesday, despite mounting worries over the political fallout in Germany and other euro zone countries. – Bernama
EXCHANGE RATES ISSUED BY MALAYAN BANKING BHD : SEPT 27
SELLING TT/OD BUYING TT BUYING OD
1 US Dollar 4.2770 4.1500 4.1400
1 Australian Dollar 3.3630 3.2720 3.2560
1 Brunei Dollar 3.1490 3.0630 3.0550
1 Canadian Dollar 3.4510 3.3640 3.3520
1 Euro 5.0260 4.9010 4.8810
1 New Zealand Dollar 3.0850 2.9760 2.9600
1 Papua N Guinea Kina 1.4350 1.2030 1.1870
1 Singapore Dollar 3.1485 3.0630 3.0550
1 Sterling Pound 5.7210 5.6070 5.5870
1 Swiss Franc 4.3890 4.2950 4.2800
100 UAE Dirham 117.6800 111.7700 111.5700
100 Bangladesh Taka 5.3500 5.0680 4.8680
100 Chinese Renminbi 64.4000 62.0000 0.0000
100 Danish Krone 69.4300 63.9900 63.7900
100 Hongkong Dollar 55.3100 52.5500 52.3500
100 Indian Rupee 6.6340 6.2400 6.0400
100 Indonesian Rupiah 0.0331 0.0299 0.0249
100 Japanese Yen 3.8010 3.6910 3.6810
100 New Taiwan Dollar 15.2000 NA 0.0000
100 Norwegian Krone 55.5000 51.1400 50.9400
100 Pakistan Rupee 4.1300 3.8700 3.6700
100 Philippine Peso 8.5000 8.0300 7.8300
100 Qatar Riyal 116.3300 110.6600 110.4600
100 Saudi Riyal 115.2800 109.4300 109.2300
100 South Africa Rand 32.7900 30.2400 30.0400
100 Sri Lanka Rupee 2.8700 2.6400 2.4400
100 Swedish Krona 54.2000 49.4300 49.2300
100 Thai Baht 13.7100 11.6500 11.2500 – Bernama
The following table shows rates for Asian currencies against the dollar at 0132 GMT (0932 Malaysian time) on Wednesday Sept 27.
CURRENCIES VS U.S. DOLLAR
Change on the day at 0132 GMT
Currency Latest bid Previous day Pct Move
Japan yen 112.40 112.22 -0.16
Sing dlr 1.3550 1.3542 -0.06
Taiwan dlr 30.228 30.216 -0.04
Korean won 1139 1136.8 -0.22
Baht 33.210 33.17 -0.12
Peso 50.900 50.935 +0.07
Rupiah 13385 13375 -0.07
Rupee 65.45 65.45 +0.00
Ringgit 4.215 4.205 -0.23
Yuan 6.639 6.6400 +0.02
Change so far in 2017
Currency Latest bid End 2016 Pct Move
Japan yen 112.40 117.07 +4.15
Sing dlr 1.3550 1.4490 +6.94
Taiwan dlr 30.228 32.279 +6.79
Korean won 1139 1207.70 +6.00
Baht 33.210 35.80 +7.80
Peso 50.900 49.72 -2.32
Rupiah 13385 13470 +0.64
Rupee 65.445 67.92 +3.78
Ringgit 4.215 4.4845 +6.41
Yuan 6.639 6.9467 +4.64
– Reuters
Source: http://www.thestar.com.my/business/business-news/2017/09/27/ringgit-continues-downtrend/#uk6FmTDhBaF0UrG2.99