Malaysia: Ringgit lower against US$
KUALA LUMPUR: The ringgit was lower against the US dollar early Thursday as the greenback advanced after the US Federal Reserve System (Fed) left its interest rate unchanged at its meeting on Wednesday.
At 9am(0100gmt), the local unit was quoted at 4.1965/2005 against the US dollar from 4.1860/1890 Wednesday.
Oanda Head of Trading Asia-Pacific, Stephen Innes, said Fed’s decision to maintain its interest rate forecast of one increase this year and three in 2018 could leave more room for the US dollar to rise further.
“However, I am not expecting a pullback of capital funds on Asia’s emerging market foreign exchanges as global growth remains solid,” he told Bernama.
Innes said the ringgit’s initial resistance was expected at 4.20 against the US dollar.
“The next target for the ringgit is at 4.10-15 level with topside resistance at 4.25 against the US dollar,” said Innes.
Against other major currencies, however, the ringgit was traded mostly higher.
The local note rose against the Singapore dollar to 3.1069/1108 from 3.1144/1177 on Wednesday and improved to 3.7302/7348 from 3.7597/7630 versus the yen Wednesday.
Against the euro, it appreciated to 4.9846/9898 from 5.0278/0331 Wednesday. It, however, fell against the British pound to 5.6611/6682 from 5.6712/6769 on Wednesday.- Bernama
EXCHANGE RATES ISSUED BY MALAYAN BANKING BHD
: SEPT 21
SELLING TT/OD BUYING TT BUYING OD
1 US Dollar 4.2595 4.1345 4.1245
1 Australian Dollar 3.4090 3.3180 3.3020
1 Brunei Dollar 3.1490 3.0650 3.0570
1 Canadian Dollar 3.4430 3.3570 3.3450
1 Euro 5.0460 4.9220 4.9020
1 New Zealand Dollar 3.1320 3.0230 3.0070
1 Papua N Guinea Kina 1.4310 1.2030 1.1870
1 Singapore Dollar 3.1485 3.0650 3.0570
1 Sterling Pound 5.7190 5.6060 5.5860
1 Swiss Franc 4.3680 4.2760 4.2610
100 UAE Dirham 117.1600 111.3700 111.1700
100 Bangladesh Taka 5.3310 5.0520 4.8520
100 Chinese Renminbi NA NA 0.0000
100 Danish Krone 69.6900 64.2700 64.0700
100 Hongkong Dollar 55.1600 52.0400 51.8400
100 Indian Rupee 6.7270 6.3300 6.1300
100 Indonesian Rupiah 0.0332 0.0300 0.0250
100 Japanese Yen 3.7830 3.6750 3.6650
100 New Taiwan Dollar NA NA 0.0000
100 Norwegian Krone 55.4700 51.1500 50.9500
100 Pakistan Rupee 4.1100 3.8600 3.6600
100 Philippine Peso 8.4800 8.0000 7.8000
100 Qatar Riyal 115.7200 110.0800 109.8800
100 Saudi Riyal 114.8200 109.0000 108.8000
100 South Africa Rand 32.7200 30.1700 29.9700
100 Sri Lanka Rupee 2.8600 2.6400 2.4400
100 Swedish Krona 54.6800 49.9200 49.7300
100 Thai Baht 13.7000 11.6500 11.2500 – Bernama
The following table shows rates for Asian currencies against the dollar at 0132 GMT (0930 Malaysian time) on Thursday.
CURRENCIES VS U.S. DOLLAR
Change on the day at 0132 GMT
Currency Latest bid Previous day Pct Move
Japan yen 112.540 112.21 -0.29
Sing dlr 1.352 1.3484 -0.29
Taiwan dlr 30.166 30.132 -0.11
Korean won 1133.400 1128.3 -0.45
Baht 33.140 33.06 -0.24
Peso 51.160 50.985 -0.34
Rupiah 13279.000 13279 0.00
Rupee 64.260 64.26 0.00
Ringgit 4.203 4.186 -0.40
Yuan 6.597 6.5735 -0.36
Change so far
Currency Latest bid End 2016 Pct Move
Japan yen 112.540 117.07 +4.03
Sing dlr 1.352 1.4490 +7.15
Taiwan dlr 30.166 32.279 +7.00
Korean won 1133.400 1207.70 +6.56
Baht 33.140 35.80 +8.03
Peso 51.160 49.72 -2.81
Rupiah 13279.000 13470 +1.44
Rupee 64.260 67.92 +5.70
Ringgit 4.203 4.4845 +6.70
Yuan 6.597 6.9467 +5.30
-Reuters
Source: http://www.thestar.com.my/business/business-news/2017/09/21/ringgit-lower-against-us$/#e5d5hiKgVsyPi2iv.99